Player | Games Played | Won | Drawn | Lost | Goals Scored | Goals Assisted | MOTM Forward | MOTM Defender | Golden Glove |
---|---|---|---|---|---|---|---|---|---|
Adam Jackson | 2 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 |
Adri Metollari | 21 | 10 | 1 | 10 | 14 | 8 | 0 | 1 | 0 |
Aldo Dervishi | 26 | 17 | 2 | 7 | 68 | 43 | 8 | 0 | 0 |
Alfie Dimmock | 34 | 15 | 3 | 16 | 11 | 8 | 1 | 1 | 0 |
Bradley Williams | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Brad Winton | 17 | 8 | 2 | 7 | 17 | 17 | 5 | 0 | 0 |
Carl Perri | 10 | 4 | 2 | 4 | 2 | 4 | 0 | 0 | 0 |
Charlie Dimmock | 28 | 14 | 1 | 13 | 1 | 9 | 0 | 8 | 0 |
Corey Gooding | 29 | 18 | 2 | 9 | 10 | 4 | 0 | 0 | 4 |
Craig Barrington | 5 | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Dan Palmer-Harding | 14 | 7 | 0 | 7 | 2 | 1 | 0 | 0 | 0 |
Darren Kaye | 5 | 3 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
Darren Ord | 5 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 3 |
David Beach | 33 | 13 | 3 | 17 | 4 | 6 | 0 | 0 | 0 |
Dean Linsell | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Erald Ntontovetsi | 26 | 15 | 2 | 9 | 24 | 33 | 1 | 0 | 0 |
Jack Calow | 13 | 3 | 3 | 7 | 0 | 1 | 0 | 0 | 0 |
James Bailey | 31 | 15 | 3 | 13 | 3 | 10 | 0 | 8 | 1 |
Jayden Dennaford | 11 | 3 | 1 | 7 | 3 | 1 | 0 | 1 | 2 |
Joni Cahani | 24 | 11 | 2 | 11 | 7 | 10 | 0 | 10 | 0 |
Kane Crawford | 4 | 2 | 0 | 2 | 4 | 4 | 0 | 0 | 0 |
Kasey Stevens | 26 | 12 | 2 | 12 | 19 | 24 | 5 | 0 | 0 |
Khaej Edwards | 17 | 6 | 1 | 10 | 12 | 11 | 1 | 0 | 0 |
Kurt Taylor | 17 | 8 | 2 | 7 | 2 | 4 | 0 | 0 | 3 |
Luca Moriello | 9 | 5 | 1 | 3 | 11 | 4 | 1 | 0 | 0 |
Marlon Jones | 22 | 9 | 2 | 11 | 16 | 17 | 1 | 0 | 0 |
Martin Baxter | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Millz Zilla | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
Myles Mcgarthland | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Nazrull Ali | 4 | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Nicholas Markland | 37 | 11 | 3 | 23 | 19 | 10 | 1 | 3 | 0 |
Nick Vidler | 9 | 3 | 1 | 5 | 7 | 5 | 1 | 0 | 0 |
Richard Latouche | 27 | 16 | 2 | 9 | 31 | 16 | 3 | 0 | 0 |
Richard McAuley | 24 | 13 | 2 | 9 | 35 | 22 | 9 | 0 | 0 |
Robbie Dennaford | 11 | 6 | 1 | 4 | 4 | 4 | 0 | 0 | 0 |
Shaun James | 16 | 12 | 2 | 2 | 3 | 3 | 0 | 0 | 7 |
Stephen Vallance | 15 | 6 | 3 | 6 | 7 | 7 | 0 | 0 | 0 |
Steve Hooker | 20 | 10 | 3 | 7 | 15 | 7 | 2 | 0 | 0 |
Tom Dawson | 31 | 17 | 3 | 11 | 7 | 2 | 0 | 3 | 11 |
Tom Legg | 9 | 5 | 0 | 4 | 1 | 2 | 0 | 1 | 0 |
Click here to view current season player stats
Return Home