Player | Games Played | Won | Drawn | Lost | Assists | Goals | MOTM Forward | MOTM Defender | Golden Glove | Adri Metollari | 15 | 7 | 0 | 8 | 11 | 14 | 1 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|
Aldo Dervishi | 16 | 11 | 1 | 4 | 33 | 39 | 9 | 0 | 0 |
Alessandro Guarino | 12 | 6 | 0 | 6 | 19 | 16 | 4 | 0 | 0 |
Alex Stevenson | 11 | 6 | 0 | 5 | 1 | 0 | 0 | 0 | 4 |
Andrew Horton | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Andrew Norman | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Andrey Shevchenko | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arreman Mattu | 14 | 6 | 1 | 7 | 14 | 17 | 2 | 0 | 0 |
Ben Lynch | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brad Winton | 7 | 4 | 0 | 3 | 6 | 13 | 2 | 0 | 0 |
Bradley Williams | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Calvyn Lawrence-John | 4 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Clayton Lawrence | 2 | 1 | 1 | 0 | 4 | 4 | 1 | 0 | 0 |
Conor White | 8 | 3 | 1 | 4 | 1 | 3 | 0 | 1 | 0 |
Corey Gooding | 21 | 10 | 1 | 10 | 6 | 6 | 0 | 0 | 2 |
Craig Goldsworthy | 4 | 3 | 0 | 1 | 4 | 4 | 0 | 0 | 0 |
Dan Palmer-Harding | 12 | 6 | 1 | 5 | 1 | 2 | 0 | 0 | 0 |
David Beach | 16 | 8 | 1 | 7 | 4 | 0 | 0 | 2 | 0 |
Dean Ellis | 5 | 3 | 0 | 2 | 0 | 4 | 0 | 0 | 0 |
Dean Linsell | 6 | 4 | 0 | 2 | 3 | 4 | 0 | 0 | 0 |
Diego Lopes Fernades | 5 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
Dwayne Cross | 4 | 3 | 0 | 1 | 3 | 0 | 0 | 2 | 0 |
Erald Ntontovetsi | 19 | 8 | 0 | 11 | 12 | 18 | 0 | 0 | 0 |
Ervis E | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Giorgio La Mura | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Graham Green | 14 | 4 | 0 | 10 | 5 | 7 | 0 | 0 | 0 |
Ionut Bacaoanu | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
James Noonan | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jason Beddall | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Joni Cahani | 7 | 3 | 0 | 4 | 3 | 2 | 0 | 1 | 0 |
Kane Crawford | 16 | 10 | 1 | 5 | 9 | 17 | 2 | 0 | 0 |
Kaye Safo | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Khaej Edwards | 4 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
Kurt Taylor | 18 | 7 | 1 | 10 | 6 | 3 | 0 | 0 | 6 |
Kyle H | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lee Peck | 6 | 3 | 0 | 3 | 5 | 3 | 2 | 0 | 0 |
Leslie Brown | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Liam Gillard | 11 | 4 | 0 | 7 | 10 | 4 | 0 | 0 | 0 |
Lilian Teti | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Luigi Varricchio | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Marlon Jones | 3 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
Matt Smith | 7 | 3 | 0 | 4 | 3 | 7 | 0 | 1 | 0 |
Michael Boateng | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nazrull Ali | 16 | 7 | 0 | 9 | 4 | 11 | 0 | 2 | 0 |
Nicholas Markland | 9 | 5 | 0 | 4 | 3 | 2 | 0 | 1 | 0 |
Nick Vidler | 18 | 7 | 1 | 10 | 18 | 23 | 1 | 0 | 0 |
Ollie Bedford | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
Peter Watts | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
Richard Latouche | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Bolger | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Shaun James | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Shivam Loi | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Simon Quach | 15 | 9 | 1 | 5 | 1 | 0 | 0 | 6 | 6 |
Stephen Vallance | 12 | 6 | 0 | 6 | 6 | 9 | 0 | 0 | 0 |
Steve Hooker | 4 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 |
Terence Franka | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Tom Legg | 6 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 0 |
Tomasz Mordasewicz | 4 | 1 | 0 | 3 | 2 | 3 | 0 | 0 | 0 |
Click here to view all player stats from Jan-Aug 2024
Click here to view all player stats from 2023
Return Home