Player | Games Played | Won | Drawn | Lost | Assists | Goals | MOTM Forward | MOTM Defender | Golden Glove | Adri Metollari | 9 | 4 | 0 | 5 | 7 | 8 | 0 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|
Aldo Dervishi | 12 | 7 | 1 | 4 | 23 | 27 | 7 | 0 | 0 |
Alessandro Guarino | 6 | 3 | 0 | 3 | 7 | 7 | 1 | 0 | 0 |
Alex Stevenson | 6 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
Andrew Horton | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Andrew Norman | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Arreman Mattu | 9 | 4 | 1 | 4 | 7 | 14 | 2 | 0 | 0 |
Brad Winton | 4 | 3 | 0 | 1 | 3 | 6 | 1 | 0 | 0 |
Clayton Lawrence | 2 | 1 | 1 | 0 | 4 | 4 | 1 | 0 | 0 |
Conor White | 6 | 1 | 1 | 4 | 1 | 3 | 0 | 0 | 0 |
Corey Gooding | 14 | 5 | 1 | 8 | 6 | 4 | 0 | 0 | 1 |
Craig Goldsworthy | 4 | 3 | 0 | 1 | 4 | 4 | 0 | 0 | 0 |
Dan Palmer-Harding | 12 | 6 | 1 | 5 | 1 | 2 | 0 | 0 | 0 |
Darren Anthony | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Darren Williams | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
David Beach | 13 | 6 | 1 | 6 | 4 | 0 | 0 | 1 | 0 |
Dean Ellis | 5 | 3 | 0 | 2 | 0 | 4 | 0 | 0 | 0 |
Dean Linsell | 4 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Dwayne Cross | 4 | 3 | 0 | 1 | 3 | 0 | 0 | 2 | 0 |
Erald Ntontovetsi | 12 | 5 | 0 | 7 | 8 | 12 | 0 | 0 | 0 |
Giorgio La Mura | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Graham Green | 9 | 3 | 0 | 6 | 4 | 6 | 0 | 0 | 0 |
Ionut Bacaoanu | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
James Bailey | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Noonan | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jason Beddall | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jason Slough | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
John Damon | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Joni Cahani | 6 | 3 | 0 | 3 | 2 | 2 | 0 | 1 | 0 |
Kane Crawford | 10 | 9 | 1 | 0 | 6 | 11 | 2 | 0 | 0 |
Kevin Welcome | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Khaej Edwards | 4 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
Kurt Taylor | 13 | 5 | 1 | 7 | 3 | 1 | 0 | 0 | 4 |
Lee Peck | 5 | 3 | 0 | 2 | 4 | 3 | 2 | 0 | 0 |
Liam Gillard | 7 | 3 | 0 | 4 | 7 | 4 | 0 | 0 | 0 |
Lilian Teti | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Luca Moriello | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Luigi Varricchio | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mardi Edwards | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Marlon Jones | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Matt Smith | 6 | 2 | 0 | 4 | 2 | 7 | 0 | 1 | 0 |
Nazrull Ali | 11 | 5 | 0 | 6 | 2 | 5 | 0 | 2 | 0 |
Nicholas Markland | 8 | 4 | 0 | 4 | 2 | 1 | 0 | 1 | 0 |
Nick Vidler | 13 | 5 | 1 | 7 | 14 | 18 | 1 | 0 | 0 |
Ollie Bedford | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Peter Watts | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Richard McAuley | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Shaun James | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Shivam Loi | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Simon Quach | 11 | 6 | 1 | 4 | 1 | 0 | 0 | 2 | 6 |
Silvester Okoth | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stephen Vallance | 5 | 3 | 0 | 2 | 5 | 2 | 0 | 0 | 0 |
Steve Hooker | 4 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 |
Terence Franka | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Tom Legg | 6 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 0 |
Tomasz Mordasewicz | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Click here to view all player stats from Jan-Aug 2024
Click here to view all player stats from 2023
Return Home