| Player | Games Played | Won | Drawn | Lost | Assists | Goals | MOTM Forward | MOTM Defender | Golden Glove | Adri Metollari | 24 | 10 | 3 | 11 | 15 | 29 | 1 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Aldo Dervishi | 24 | 15 | 3 | 6 | 48 | 62 | 11 | 0 | 0 |
| Alessandro Guarino | 17 | 8 | 1 | 8 | 22 | 19 | 4 | 0 | 0 |
| Alex Stevenson | 24 | 9 | 3 | 12 | 4 | 0 | 0 | 0 | 8 |
| Alfie Dimmock | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Andrew Bennett | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andrew Horton | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Andrew Norman | 6 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
| Andrey Shevchenko | 10 | 6 | 2 | 2 | 4 | 3 | 0 | 0 | 0 |
| Arreman Mattu | 19 | 8 | 1 | 10 | 20 | 29 | 4 | 0 | 0 |
| Ben Lynch | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brad Winton | 14 | 8 | 2 | 4 | 16 | 25 | 7 | 0 | 0 |
| Bradley Williams | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brandon Markland | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Callum Buckley | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calvyn Lawrence-John | 16 | 8 | 4 | 4 | 8 | 5 | 0 | 6 | 0 |
| Clayton Lawrence | 2 | 1 | 1 | 0 | 4 | 4 | 1 | 0 | 0 |
| Connor Butterworth | 2 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 0 |
| Conor White | 13 | 4 | 2 | 7 | 5 | 6 | 0 | 1 | 0 |
| Corey Gooding | 37 | 16 | 5 | 16 | 9 | 19 | 1 | 0 | 3 |
| Craig Goldsworthy | 4 | 3 | 0 | 1 | 4 | 4 | 0 | 0 | 0 |
| Dan Palmer-Harding | 22 | 11 | 3 | 8 | 8 | 4 | 0 | 2 | 0 |
| Darren Williams | 4 | 1 | 0 | 3 | 2 | 2 | 0 | 0 | 0 |
| David Beach | 23 | 10 | 1 | 12 | 5 | 0 | 0 | 2 | 0 |
| Dean Ellis | 7 | 4 | 0 | 3 | 0 | 5 | 0 | 0 | 0 |
| Dean Linsell | 8 | 5 | 0 | 3 | 3 | 4 | 0 | 0 | 0 |
| Diego Lopes Fernades | 11 | 7 | 2 | 2 | 3 | 0 | 0 | 0 | 10 |
| Dwayne Cross | 4 | 3 | 0 | 1 | 3 | 0 | 0 | 2 | 0 |
| Erald Ntontovetsi | 29 | 14 | 3 | 12 | 28 | 26 | 0 | 0 | 0 |
| Giorgio La Mura | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Graham Green | 28 | 9 | 4 | 15 | 14 | 16 | 0 | 0 | 0 |
| Ionut Bacaoanu | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jack Kirk | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| James Noonan | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jason Beddall | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
| Joni Cahani | 7 | 3 | 0 | 4 | 3 | 2 | 0 | 1 | 0 |
| Kane Crawford | 29 | 14 | 5 | 10 | 13 | 27 | 2 | 0 | 0 |
| Kaye Safo | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Keenam Bradshaw Davis | 5 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
| Kevin Smith | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Khaej Edwards | 13 | 3 | 3 | 7 | 9 | 9 | 1 | 1 | 0 |
| Kurt Taylor | 24 | 8 | 4 | 12 | 7 | 6 | 0 | 0 | 6 |
| Kyle H | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Lee Peck | 8 | 4 | 0 | 4 | 13 | 4 | 3 | 0 | 0 |
| Leslie Brown | 2 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 |
| Liam Gillard | 21 | 8 | 3 | 10 | 15 | 14 | 1 | 0 | 0 |
| Lilian Teti | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
| Luigi Varricchio | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Luke Bagnall | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marlon Jones | 9 | 3 | 2 | 4 | 7 | 5 | 0 | 0 | 0 |
| Matt Smith | 11 | 4 | 1 | 6 | 5 | 13 | 0 | 2 | 0 |
| Michael Boateng | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Birchall | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nazrull Ali | 29 | 11 | 4 | 14 | 15 | 28 | 1 | 2 | 0 |
| Nicholas Markland | 9 | 5 | 0 | 4 | 3 | 2 | 0 | 1 | 0 |
| Nick Vidler | 33 | 12 | 4 | 17 | 41 | 47 | 4 | 0 | 0 |
| Ollie Bedford | 4 | 2 | 0 | 2 | 4 | 3 | 0 | 0 | 0 |
| Pat O'Gorman | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| Peter Watts | 13 | 4 | 0 | 9 | 5 | 3 | 0 | 3 | 0 |
| Richard Latouche | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard McAuley | 2 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 0 |
| Richard Smith | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ryan Seekings | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sam Bolger | 15 | 5 | 3 | 7 | 5 | 11 | 0 | 2 | 0 |
| Shane Pitchford | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaun James | 8 | 2 | 3 | 3 | 0 | 3 | 0 | 0 | 0 |
| Shivam Loi | 6 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
| Silvester Okoth | 5 | 1 | 1 | 3 | 1 | 0 | 0 | 3 | 0 |
| Simon Quach | 29 | 15 | 5 | 9 | 1 | 1 | 0 | 9 | 12 |
| Stephen Vallance | 26 | 9 | 4 | 13 | 14 | 18 | 0 | 0 | 0 |
| Steve Hooker | 4 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 |
| Terence Franka | 4 | 1 | 0 | 3 | 2 | 3 | 0 | 0 | 0 |
| Tom Legg | 7 | 2 | 2 | 3 | 2 | 1 | 0 | 1 | 0 |
| Tomasz Mordasewicz | 8 | 3 | 0 | 5 | 5 | 5 | 0 | 0 | 0 |
| Wassim Gasmi | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Younes Y | 2 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 0 |
Click here to view all player stats from Jan-Aug 2024
Click here to view all player stats from 2023
Return Home