Player | Games Played | Won | Drawn | Lost | Assists | Goals | MOTM Forward | MOTM Defender | Golden Glove | Adri Metollari | 23 | 9 | 3 | 11 | 15 | 27 | 1 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|
Aldo Dervishi | 23 | 14 | 3 | 6 | 47 | 60 | 11 | 0 | 0 |
Alessandro Guarino | 17 | 8 | 1 | 8 | 22 | 19 | 4 | 0 | 0 |
Alex Stevenson | 21 | 8 | 3 | 10 | 3 | 0 | 0 | 0 | 7 |
Alfie Dimmock | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Andrew Horton | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Andrew Norman | 6 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
Andrey Shevchenko | 9 | 5 | 2 | 2 | 3 | 2 | 0 | 0 | 0 |
Arreman Mattu | 18 | 8 | 1 | 9 | 20 | 26 | 4 | 0 | 0 |
Ben Lynch | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brad Winton | 13 | 7 | 2 | 4 | 14 | 21 | 6 | 0 | 0 |
Bradley Williams | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Callum Buckley | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calvyn Lawrence-John | 14 | 6 | 4 | 4 | 7 | 3 | 0 | 6 | 0 |
Clayton Lawrence | 2 | 1 | 1 | 0 | 4 | 4 | 1 | 0 | 0 |
Connor Butterworth | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Conor White | 13 | 4 | 2 | 7 | 5 | 6 | 0 | 1 | 0 |
Corey Gooding | 35 | 16 | 5 | 14 | 8 | 17 | 1 | 0 | 3 |
Craig Goldsworthy | 4 | 3 | 0 | 1 | 4 | 4 | 0 | 0 | 0 |
Dan Palmer-Harding | 20 | 10 | 3 | 7 | 7 | 3 | 0 | 2 | 0 |
Darren Williams | 4 | 1 | 0 | 3 | 2 | 2 | 0 | 0 | 0 |
David Beach | 23 | 10 | 1 | 12 | 5 | 0 | 0 | 2 | 0 |
Dean Ellis | 5 | 3 | 0 | 2 | 0 | 4 | 0 | 0 | 0 |
Dean Linsell | 8 | 5 | 0 | 3 | 3 | 4 | 0 | 0 | 0 |
Diego Lopes Fernades | 11 | 7 | 2 | 2 | 3 | 0 | 0 | 0 | 10 |
Dwayne Cross | 4 | 3 | 0 | 1 | 3 | 0 | 0 | 2 | 0 |
Erald Ntontovetsi | 28 | 13 | 3 | 12 | 26 | 24 | 0 | 0 | 0 |
Giorgio La Mura | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Graham Green | 26 | 8 | 4 | 14 | 14 | 12 | 0 | 0 | 0 |
Ionut Bacaoanu | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
James Noonan | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jason Beddall | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
Joni Cahani | 7 | 3 | 0 | 4 | 3 | 2 | 0 | 1 | 0 |
Kane Crawford | 26 | 12 | 5 | 9 | 12 | 24 | 2 | 0 | 0 |
Kaye Safo | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Keenam Bradshaw Davis | 5 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
Khaej Edwards | 12 | 3 | 3 | 6 | 9 | 6 | 1 | 1 | 0 |
Kurt Taylor | 24 | 8 | 4 | 12 | 7 | 6 | 0 | 0 | 6 |
Kyle H | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Lee Peck | 6 | 3 | 0 | 3 | 5 | 3 | 2 | 0 | 0 |
Leslie Brown | 2 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 |
Liam Gillard | 20 | 8 | 3 | 9 | 14 | 13 | 1 | 0 | 0 |
Lilian Teti | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
Luigi Varricchio | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Luke Bagnall | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Marlon Jones | 8 | 3 | 2 | 3 | 7 | 4 | 0 | 0 | 0 |
Matt Smith | 11 | 4 | 1 | 6 | 5 | 13 | 0 | 2 | 0 |
Michael Boateng | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nazrull Ali | 27 | 10 | 4 | 13 | 14 | 25 | 1 | 2 | 0 |
Nicholas Markland | 9 | 5 | 0 | 4 | 3 | 2 | 0 | 1 | 0 |
Nick Vidler | 31 | 12 | 4 | 15 | 37 | 47 | 4 | 0 | 0 |
Ollie Bedford | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
Peter Watts | 11 | 4 | 0 | 7 | 2 | 3 | 0 | 3 | 0 |
Richard Latouche | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Seekings | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Sam Bolger | 12 | 3 | 3 | 6 | 4 | 8 | 0 | 1 | 0 |
Shane Pitchford | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaun James | 7 | 2 | 3 | 2 | 0 | 3 | 0 | 0 | 0 |
Shivam Loi | 6 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
Silvester Okoth | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Simon Quach | 27 | 14 | 5 | 8 | 1 | 1 | 0 | 9 | 11 |
Stephen Vallance | 25 | 8 | 4 | 13 | 14 | 17 | 0 | 0 | 0 |
Steve Hooker | 4 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 |
Terence Franka | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Tom Legg | 7 | 2 | 2 | 3 | 2 | 1 | 0 | 1 | 0 |
Tomasz Mordasewicz | 8 | 3 | 0 | 5 | 5 | 5 | 0 | 0 | 0 |
Wassim Gasmi | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Younes Y | 2 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 0 |
Click here to view all player stats from Jan-Aug 2024
Click here to view all player stats from 2023
Return Home