Orange Team | 11 | Blue Team | 9 |
---|---|---|---|
Corey G (A) | Aldo D (G) | Luca M (A) | Richard L (G) |
Aldo D (A) | Nick V (G) | Erald N (A) | Adri M (G) |
Aldo D (A) | Brad W (G) | Connor W (A) | Richard L (G) |
Brad W (A) | Nick V (G) | Richard L (A) | Adri M (G) |
Brad W (A) | Nicholas M (G) | Adri M (A) | Andrew N (G) |
Nicholas M (A) | Nick V (G) | Adri M (A) | Richard L (G) |
James B (A) | Brad W (G) | Richard L (A) | Erald N (G) |
Nicholas M (A) | Aldo D (G) | Adri M (A) | Richard L (G) |
Nicholas M (A) | Marlon J (G) | Adri M (A) | Luca M (G) |
Brad W (A) | Aldo D (G) | ||
Brad W (A) | Nick V (G) |
MOTM Attacker - Brad Winton
MOTM Defender - James Bailey
Golden Glove - Aldo Dervishi
Orange Team | Blue Team |
---|---|
Corey Gooding | Kurt Taylor |
James Bailey | Erald Ntontovetsi |
Nick Vidler | Lilian Teti |
Aldo Dervishi | Luca Moriello |
Nicholas Markland | Matt Smith |
Shaun James | Richard Latouche |
Brad Winton | Conor White |
Darren Anthony | Andrew Norman |
Marlon Jones | Adri Metollari |