Orange Team | 9 | Blue Team | 4 |
---|---|---|---|
Brad W (A) | Richard L (G) | Luca M (A) | Alessandro G (G) |
Aldo D (A) | Millz Z (G) | Lillian T (A) | Alessandro G (G) |
Millz Z (A) | Aldo D (G) | Alessandro G (G) | |
Aldo D (G) | Lillian T (A) | Matt S (G) | |
Joni C (A) | Richard L (G) | ||
Richard L (A) | Aldo D (G) | ||
Kurt T (A) | Millz Z (G) | ||
Kane C (G) | |||
Brad W (A) | Rhys M (G) |
MOTM Attacker - Aldo Dervishi
MOTM Defender - Joni Cahani
Golden Glove - Darren Anthony
Orange Team | Blue Team |
---|---|
Kurt Taylor | Simon Quach |
Darren Anthony | Alessandro Guarino |
Aldo Dervishi | Lilian Teti |
Joni Cahani | Calvyn Lawrence-John |
Richard Latouche | Henry Sackey |
Rhys Matthews | Luca Moriello |
Brad Winton | Nick Vidler |
Millz Zilla | Steve Hooker |
Marlon Jones | Richard McAuley |
Kane Crawford | Matt Smith |