| Orange Team | 10 | Blue Team | 7 |
|---|---|---|---|
| Brandon M (A) | Erald N (G) | Nick V (A) | Calvyn LJ (G) |
| Erald N (G) | Nick V (A) | Luca M (G) | |
| Nicholas M (A) | Aldo D (G) | Brad W (G) | |
| Marlon J (A) | Aldo D (G) | Nick V (A) | Kane C (G) |
| Marlon J (A) | Brandon (G) | Brad W (A) | Nick V (G) |
| Brandon M (A) | Marlon J (G) | William C (A) | Nick V (G) |
| Aldo D (A) | Nicholas M (G) | Brad W (A) | Luca M (G) |
| Nicholas M (A) | Erald N (G) | ||
| Aldo D (G) | |||
| Shivam L (G) |
MOTM Attacker - Nick Vidler
MOTM Defender - Calvyn Lawrence-John
Golden Glove - Simon Quach
| Orange Team | Blue Team |
|---|---|
| Simon Quach | Brad Winton |
| Darren Anthony | Corey Gooding |
| David Beach | William Cobain |
| Aldo Dervishi | Giorgio La Mura |
| Richard McAuley | Nick Vidler |
| Erald Ntontovetsi | Kane Crawford |
| Shivam Loi | Calvyn Lawrence-John |
| Brandon Markland | Luca Moriello |
| Nicholas Markland | Joni Cahani |
| Marlon Jones | Richard Latouche |
| Lilian Teti |