Black Team | 10 | Yellow Team | 8 | Alessandro G (A) | Nick V (G) | Aldo D (A) | Erald N (G) |
---|---|---|---|
Dwayne C (A) | Craig G (G) | Adri M (A) | Liam G (G) |
Alessandro G (A) | Arreman M (G) | Adri M (A) | Kurt T (G) |
Craig G (A) | Nick V (G) | Liam G (A) | Aldo D (G) |
Alessandro G (A) | Arreman M (G) | Graham G (A) | Aldo D (G) |
Arreman M (A) | Nick V (G) | Aldo D (A) | Liam G (G) |
Arreman M (A) | Corey G (G) | Aldo D (G) | |
Alessandro G (G) | Erald N (A) | Aldo D (G) | |
Nick V (G) | |||
Dwayne C (A) | Arreman M (G) |
MOTM Attacker - Arreman Mattu
MOTM Defender - James Noonan
Golden Glove - Simon Quach
Black Team | Yellow Team |
---|---|
Simon Quach | Alex Stevenson |
Nazrull Ali | Adri Metollari |
Arreman Mattu | Aldo Dervishi |
Corey Gooding | Graham Green |
Craig Goldsworthy | Erald Ntontovetsi |
Alessandro Guarino | Liam Gillard |
Dwayne Cross | Peter Watts |
James Noonan | Kurt Taylor |
Nicholas Markland | David Beach |
Nick Vidler | Dan Palmer-Harding |