| Black Team | 16 | Yellow Team | 13 |
|---|---|---|---|
| Erald N (A) | Liam G (G) | Aldo D (G) | |
| Arreman M (A) | Erald N (G) | Aldo D (A) | Nick V (G) |
| Tomasz M (A) | Erald N (G) | Nick V (A) | Aldo D (G) |
| Erald N (A) | Arreman M (G) | Nick V (A) | Aldo D (G) |
| Erald N (A) | Arreman M (G) | Andrey S (A) | Aldo D (G) |
| Liam G (A) | Peter W (G) | Nick V (A) | Aldo D (G) |
| Erald N (A) | Matt S (G) | Aldo D (A) | Stephen V (G) |
| Erald N (A) | Arreman M (G) | Dan PH (A) | Aldo D (G) |
| Peter W (A) | Arreman M (G) | Aldo D (A) | Naz A (G) |
| Arreman M (A) | Matt S (G) | Naz A (A) | Adri M (G) |
| Arreman M (A) | Tomasz M (G) | Naz A (G) | |
| Corey G (A) | Matt S (G) | Nick V (A) | Aldo D (G) |
| Matt S (A) | Arreman M (G) | Aldo D (A) | Nick V (G) |
| Matt S (A) | Corey G (G) | ||
| Erald N (A) | Matt S (G) | ||
| Tomasz M (A) | Corey G (G) |
MOTM Attacker - Arreman Mattu
MOTM Defender - Peter Watts
Golden Glove - Simon Quach
| Black Team | Yellow Team |
|---|---|
| Simon Quach (GK) | Kurt Taylor (GK) |
| Matt Smith | Dan Palmer-Harding |
| Lilian Teti | Nick Vidler |
| Liam Gillard | Adri Metollari |
| Peter Watts | Aldo Dervishi |
| Tomasz Mordasewicz | Nazrull Ali |
| Erald Ntontovetsi | David Beach |
| Arreman Mattu | Stephen Vallance |
| Corey Gooding | Andrey Shevchenko |