Player | Games Played | Won | Drawn | Lost | Goals Scored | Goals Assisted | MOTM Forward | MOTM Defender | Golden Glove | Adam Jackson | 2 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|
Adri Metollari | 14 | 7 | 3 | 4 | 12 | 17 | 2 | 0 | 0 |
Aldo Dervishi | 20 | 11 | 3 | 6 | 47 | 25 | 5 | 0 | 1 |
Alessandro Guarino | 6 | 1 | 0 | 5 | 8 | 1 | 0 | 0 | 0 |
Alfie Dimmock | 11 | 4 | 2 | 5 | 2 | 5 | 1 | 0 | 3 |
Andrew Norman | 4 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Arreman Mattu | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Brad Winton | 10 | 4 | 1 | 5 | 13 | 12 | 2 | 0 | 0 |
Bradley Williams | 10 | 1 | 1 | 8 | 1 | 2 | 0 | 0 | 0 |
Brandon Markland | 4 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Calvyn Lawrence-John | 5 | 1 | 0 | 4 | 1 | 1 | 0 | 1 | 0 |
Carl Perri | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Dimmock | 11 | 4 | 3 | 4 | 2 | 4 | 0 | 4 | 0 |
Conor White | 8 | 6 | 0 | 2 | 0 | 3 | 0 | 1 | 0 |
Corey Gooding | 17 | 8 | 1 | 8 | 8 | 6 | 0 | 0 | 0 |
Dan Palmer-Harding | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Darren Anthony | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
Darren Ord | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
David Beach | 14 | 7 | 2 | 5 | 1 | 3 | 0 | 0 | 0 |
Dean Ellis | 3 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
Erald Ntontovetsi | 15 | 6 | 2 | 7 | 12 | 10 | 0 | 0 | 0 |
Giorgio La Mura | 3 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Henry Sackey | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
James Bailey | 9 | 4 | 1 | 4 | 1 | 1 | 0 | 2 | 0 |
Joni Cahani | 16 | 6 | 3 | 7 | 3 | 4 | 0 | 5 | 0 |
Kane Crawford | 10 | 6 | 1 | 3 | 11 | 1 | 2 | 0 | 0 |
Kasey Stevens | 12 | 2 | 3 | 7 | 11 | 7 | 2 | 0 | 0 |
Khaej Edwards | 4 | 0 | 2 | 2 | 1 | 6 | 0 | 0 | 0 |
Kurt Taylor | 8 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
Lee Peck | 3 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Liam Daniel | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Lilian Teti | 7 | 4 | 0 | 3 | 0 | 2 | 0 | 3 | 0 |
Luca Moriello | 6 | 0 | 0 | 6 | 4 | 4 | 0 | 0 | 0 |
Marlon Jones | 5 | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
Matt Smith | 5 | 3 | 0 | 2 | 3 | 2 | 0 | 1 | 0 |
Millz Zilla | 5 | 2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
Nazrull Ali | 5 | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
Nicholas Markland | 13 | 6 | 2 | 5 | 8 | 9 | 0 | 0 | 0 |
Nick Vidler | 17 | 7 | 3 | 7 | 22 | 15 | 2 | 0 | 0 |
Rhys Matthews | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Richard Latouche | 17 | 7 | 3 | 7 | 25 | 17 | 2 | 0 | 0 |
Richard McAuley | 14 | 7 | 2 | 5 | 12 | 11 | 1 | 0 | 0 |
Robbie Dennaford | 8 | 2 | 2 | 4 | 1 | 7 | 0 | 0 | 0 |
Shaun James | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shivam Loi | 4 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Simon Quach | 17 | 9 | 2 | 6 | 0 | 1 | 0 | 1 | 10 |
Ste Nisbet | 6 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Stephen Vallance | 5 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Steve Hooker | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
Tom Dawson | 10 | 4 | 3 | 3 | 4 | 2 | 0 | 0 | 2 |
William Cobain | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Click here to view all player stats from current season
Click here to view all player stats from 2023
Return Home